Club Calendar 2008-9
Wildwater racing calendar 2008
Marathon Calendar 2008-9
This is taken from the Marathon Website,
so it's probably fairly accurate. All the same, take it with a pinch of salt!
Obviously, BDCC cannot take any responsibility if any
of the information below is incorrect.
| Southern Region | Midland Region | Yorkshire Region | Scotland Wales |
| London & South East region | North West Region | Eastern Region | South West Region |
|
| Code | Notes |
| * | Indicates that this is not a standard divisional race. Usually classes are some combination of senior/junior, mens/ladies/mixed and singles/doubles. |
| ! | This race date is provisional, please contact the race organiser before travelling |
| K1 | Indicates there will be a Div 1 K1 class, but no Div 1/2 K2 class. |
| K2 | Indicates there will be a Div 1/2 K2 class, but no Div 1 K1 class. |
| H2007 | Indicates a Hasler qualifying race for 2006/2007 for the region shown. |
| H2008 | Indicates a Hasler qualifying race for 2007/2008 for the region shown. |
| 1 | 13 Miles and 3 portages. Shepperton to Richmond K2s only. |
| 2 | 24 miles and 8 portages. Windsor to Teddington. K1s compete for the Eve Watkin Cup. The Bernard Watkin Cup is awarded to the winning team. Open to K1, K2, C1 and C2. Juniors in K2 only. Assessment Race for K1. |
| 3 | 13.5 miles and 21 portages time trial. Great Bedwyn to Newbury. |
| 4 | 14 miles and 14 portages time trial. Aldermaston to Reading. |
| 5 | 18.5 miles and 23 portages time trial. Newbury circuit. |
| 6 | 18 miles and 8 portages. Reading to Marlow Rugby Club. |
| 7 | 13 miles and 4 portages on canal from Milton Keynes to Leighton Buzzard, for K2s only. U18, U16, U14, U12 boys, girls and mixed. Senior open for men, women and veterans. |
| 8 | 22.5 miles and 30 portages time trial. Pewsey to Newbury. |
| 9 | 17 miles and 9 portages on canal/river. K1, C1, K2, C2 straight through/relay. |
| 10 | 34.5 miles and 30 portages time trial. Devizes to Newbury. |
| 11 | 54 miles canal, 54 miles Thames and 17 miles Tideway with 76 portages. Non-stop for senior doubles. Junior doubles and singles race in 4 stages over 4 days. |
| 12 | 18 miles + 3 portages downstream from Castle Donnington to Nottingham. For K2 and C2s only. Classes for seniors, juniors, U16s, men, women, mixed. |
| 15 | 10 miles of tidal estuary on flood tide - can be rough. Divs 1-7 only plus tourist trial. Buoyancy aids compulsory. |
| 16 | 10km and 5km K1 race. Open event with handicap based on Sprint / marathon rankings |
| 17 | Now Sunday only. K1 and K2 Veteran class races. |
| 18 | 95 mile circular canal race through the night. K1 and K2 non-stop and relay plus 10 paddler double tourer relay. |
| 28 | Classic descent from Tiverton to Exeter, 19 miles with weirs and rapids. Over 16 years only. |
| 30 | 15 mile river descent for all boats. |
| 37 | 10.25 miles and 6 weir shoots or portages. Classes for K1/K2 Divs 1-3 and 4-9. WWRs, C2 racing and touring, slalom and touring. |
| 40 | 12 miles and 5 portages for divs 1-3, 8 miles and 3 portages for divs 4-9. |
| 55 | Maximum 5000m K2 race for juniors (under 16) racing in Divs 8-9 only; also Cadets race in Hody K2s. |
Wildwater racing calendar 2008
Please make every effort to send entries to the organiser in advance of the race date. Double event reductions are only available if entries are received 2 weeks before the event. Not only is this cheaper for the paddler, it also makes the organiser’s job much easier.
OC=Y, OC=N, or OC=? shows whether a course is suitable for Open Canadians.
Full buoyancy bags are required in all boats on all courses.
For further details of all Irish Canoe Union events, contact Martin McCarthy –
(00353)16235281; mmccarthy@eircom.ie; http://www.wildwater-ireland2005.com/
|
Senior / Veteran Under 23 Under 18 |
DIV A ENTRY FEES£10 per Paddler £15 if Late £8 per Paddler £12 if Late £5 per Paddler £7.50 if Late |
|
|
Sen , Vet & U23 Under 18 |
DIV B & OPEN ENTRY FEES£5 per paddler £3 per paddler |
|
|
|
25% reduction if “Double” events entered 2 or more weeks before the events
|
|
|
|
|
|
|
Sun 27 Jan Thistlebrig 1 Div: B & Open
Start: 12:00 Organising Club |
Nearest Town: Stanley Start: Burnmouth Finish: nr. Craighall Course: 4km; 15 mins; Grade 2-3 Not Suitable for Novices Late entries until 11:15; £1 extra SCA, David Dickson, 18 Ashley Hall Gardens, Linlithgow, West Lothian, EH49 7DN |
Map No: 53 Ref: 120337 Ref: 108320 |