Home
Time Trials

Time Trial Awards
The BCU run a time trial awards scheme for sprint, marathon and wildwater. We run all three of these awards. If you achieve an award you can send of to the BCU for certificate and badge. Now, the BCU awards are, if we're honest, a bit easy, so we've also got our own BDCC sprint and marathon awards which are considerably stiffer. These are only awarded for time trials to third lock for marathon.

Marathon
Wild Water
Sprint

 

Marathon Awards Kayak K1
       
First Lock & Back 3900m  0 Portages  
  K1 K2 C1 C2
Blue 39.00 35.00 47.00 39.00
Bronze 35.00 31.00 43.00 35.00
Silver 31.00 27.00 39.00 31.00
Gold 27.00 23.00 35.00 27.00
       
       
Second Lock & Back 6600m 2 Portages  
  K1 K2 C1 C2
Blue 66.00 59.00 79.00 66.00
Bronze 59.00 52.00 73.00 59.00
Silver 52.00 46.00 66.00 52.00
Gold 46.00 39.00 59.00 46.00
       
Third Lock & Back 9200m 4 Portages  
  K1 K2 C1 C2
Blue 1.32 1.22 1.50 1.32
Bronze 1.22 1.13 1.41 1.22
Silver 1.13 1.04 1.32 1.13
Gold 1.04 55.00 1.22 1.04
BDCC Bronze Women's 1.00 50.30 1.18 1.00
BDCC Bronze Men's 55.00 46.00 1.13 55.00
BDCC Silver Women's 50.30 41.30 1.09 50.30
BDCC Silver Men's 46.00 37.00 1.04 46.00
BDCC Gold Women's 41.30 36.00 1.00 41.30
BDCC Gold Men's 37.00 33.00 55.00 37.00
       
Wild Water Racing Awards      
MEN SENIOR        
First Lock & Back 3900m  0 Portages  
  MEN WOMEN BOYS GIRLS
Bronze -whopper 28.00 30.00 30.00 32.00
Bronze -composite 26.00 28.00 28.00 30.00
Silver - whopper 26.00 28.00 28.00 30.00
Silver - composite 24.00 26.00 26.00 28.00
Gold - whopper 24.00 26.00 26.00 28.00
Gold - composite 22.00 24.00 24.00 26.00

Sprint Awards 500m

  Men Women Canoe
Green 4.00 4.20 5.00
Blue 3.30 3.45 4.00
Bronze 3.05 3.20 3.20
Silver 2.45 3.00 3.00
Gold 2.30 2.45 2.45
BDCC Bronze 2.25 2.35 2.35
BDCC Silver 2.15 2.25 2.25
BDCC Gold 2.05 2.15 2.15